We use cookies
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from.
Product code: RV-DR-5424.08X-szary
Available quantity 15
Skład materiału :
Przepis prania :
Manufacturer: | BASIC FEEL GOOD |
Szare spodnie dresowe z bawełny.
dodatki: kieszenie, troczki, gumka w pasie
skład materiału: 90% bawełna, 10% elastan
sposób prania: pranie w pralce w 30°C
Modelka ma na sobie rozmiar S. Wymiary modelki: wzrost 174 cm, biust 84 cm, talia 61 cm, biodra 93 cm.
Rozmiar międzynarodowy | Wzrost | Obwód talii | Obwód bioder | Zewnetrzna długość nogawki | Wewnętrzna długość nogawki | |
XXS | 32 | 152-160 | 60-68 | 82 | 81 | 72 |
XS | 34 | 156-164 | 66-74 | 86 | 84 | 73 |
S | 36 | 160-168 | 72-80 | 90 | 87 | 74 |
S/M | 36/38 | 160-172 | 72-86 | 90-94 | 87-90 | 74-75 |
M | 38 | 162-172 | 78-86 | 94 | 90 | 75 |
M/L | 38/40 | 162-174 | 78-90 | 94-102 | 90-94 | 75-76 |
L | 40 | 164-174 | 84-90 | 102 | 94 | 76 |
L/XL | 40/42 | 164-178 | 84-96 | 102-106 | 94-98 | 76-77 |
XL | 42 | 166-178 | 88-96 | 106 | 98 | 77 |
2XL | 44 | 168-180 | 92-100 | 110 | 102 | 78 |
XXL | 44 | 168-180 | 92-100 | 110 | 102 | 78 |
3XL | 46 | 170-182 | 96-104 | 114 | 106 | 79 |
XXXL | 46 | 170-182 | 96-104 | 114 | 106 | 79 |
4XL | 48 | 172-184 | 100-108 | 118 | 110 | 80 |
_Laikrodžių informacija | |
---|---|
COLOUR | szary |
About | |
---|---|
SEX | Damskie |